last edited Dec 11, 2019
Getting Around Denmark
Road Network, Traffic
Car, Camper Van
Rental
Buses
Two Wheels
Motorcycle
Bicycle
Hitchhiking
Trains
Boats
Domestic Flights
In Town
Taxis
Other Means
What to Choose for Getting Around?
Distances Between Cities
Distances (km) between the main cities and tourist sites in the country:
| Aalborg | Arhus | Copenh. | Esbjerg | Frederik. | Helsing. | Nykobing | Odense | Roskilde | Skagen | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aalborg | ||||||||||
| Arhus | ||||||||||
| Copenhagen | ||||||||||
| Esbjerg | ||||||||||
| Frederikshavn | ||||||||||
| Helsingør | ||||||||||
| Nykøbing Falster | ||||||||||
| Odense | ||||||||||
| Roskilde | ||||||||||
| Skagen |