last edited Dec 11, 2019
Getting Around Finland
Location Map of Finland
Road Network, Traffic
Car, Camper Van
Rental
Buses
Two Wheels
Motorcycle
Bicycle
Hitchhiking
Trains
Boats
Domestic Flights
In Town
Taxis
Other Means
What to Choose for Getting Around?
Distances Between Cities
Distances (km) between the main cities and tourist spots in the country:
| Helsinki | Inari | Kemi | Kuopio | Lappeenranta | Oulu | Rovaniemi | Savonlinna | Tampere | Turku | |
|---|---|---|---|---|---|---|---|---|---|---|
| Helsinki | ||||||||||
| Inari | ||||||||||
| Kemi | ||||||||||
| Kuopio | ||||||||||
| Lappeenranta | ||||||||||
| Oulu | ||||||||||
| Rovaniemi | ||||||||||
| Savonlinna | ||||||||||
| Tampere | ||||||||||
| Turku |