last edited Dec 11, 2019
Getting Around in Cameroon
Location Map of Cameroon
Road Network and Traffic
Car, Camper Van
Rental
Buses and Shared Vehicles
Buses
Shared Taxis
Two Wheels
Motorcycle
Bicycle
Hitchhiking
Trains
Boats and Pirogues
Domestic Flights
In Town
Taxis
Other Options
Choosing Your Transport
Distances Between Cities
Distances (km) between the main cities and tourist sites in the country:
| Bafou. | Bertoua | Buea | Douala | Garoua | Kousséri | Kribi | Limbé | Maroua | Ngaoun. | Yaoundé | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bafoussam | |||||||||||
| Bertoua | |||||||||||
| Buea | |||||||||||
| Douala | |||||||||||
| Garoua | |||||||||||
| Kousséri | |||||||||||
| Kribi | |||||||||||
| Limbé | |||||||||||
| Maroua | |||||||||||
| Ngaoundéré | |||||||||||
| Yaoundé |