last edited Dec 11, 2019
Getting Around Malawi
Location Map of Malawi
Road Network, Traffic
Car, Camper Van
Rental
Buses and Shared Vehicles
Two Wheels
Motorcycle
Bicycle
Hitchhiking
Trains
Boats
Domestic Flights
In Town
Taxis
Other Means
What to Choose for Getting Around?
Distances Between Cities
Distances (km) between the main cities and tourist sites in the country:
| Blantyre | Cape Maclear | Karonga | Lilongwe | Mzuzu | Nkhata Bay | Nkhotakota | Zomba | |
|---|---|---|---|---|---|---|---|---|
| Blantyre | ||||||||
| Cape Maclear | ||||||||
| Karonga | ||||||||
| Lilongwe | ||||||||
| Mzuzu | ||||||||
| Nkhata Bay | ||||||||
| Nkhotakota | ||||||||
| Zomba |