last edited Dec 11, 2019
Getting Around New Zealand
Location Map of New Zealand
Between the North Island and the South Island
Road Network, Traffic
Car, Campervan
Rental
Bus
Two Wheels
Motorcycle
Bike
Hitchhiking
Trains
Boats
Domestic Flights
In Town
Taxis
Other Options
What to Choose for Getting Around?
Distances Between Cities
Distances (km) between the main cities and tourist spots on the North Island:
| Auckland | Cape R. | Hamilt. | Napier | New Pl. | Palmer. | Rotorua | Toranga | Welling. | Whang. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | ||||||||||
| Cape Reinga | ||||||||||
| Hamilton | ||||||||||
| Napier | ||||||||||
| New Plymouth | ||||||||||
| Palmerston | ||||||||||
| Rotorua | ||||||||||
| Toranga | ||||||||||
| Wellington | ||||||||||
| Whangarei |
Distances (km) between the main cities and tourist spots on the South Island:
| Blenheim | Christ. | Dunedin | Greym. | Hanmer | Inver. | Nelson | Queens. | Timaru | Wanaka | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blenheim | ||||||||||
| Christchurch | ||||||||||
| Dunedin | ||||||||||
| Greymouth | ||||||||||
| Hanmer Springs | ||||||||||
| Invercargill | ||||||||||
| Nelson | ||||||||||
| Queenstown | ||||||||||
| Timaru | ||||||||||
| Wanaka |