last edited Aug 21, 2020
Getting Around in Russia
Road Network, Traffic
Car, Camper Van
Rental
Buses and Shared Vehicles
Shared Minibuses (marshrutka)
Two Wheels
Motorcycle
Bicycle
Hitchhiking
Trains

Boats
Domestic Flights
In Town
Taxis
Other Means
What to Choose for Getting Around?
Distances Between Cities
Distances (km) between the main cities and tourist destinations in the country:
| Yekat. | Irkutsk | Kazan | Moscow | Murm. | Novo. | Omsk | Perm | Rostov | St. Pete. | Sochi | Vladiv. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yekaterinburg | ||||||||||||
| Irkutsk | ||||||||||||
| Kazan | ||||||||||||
| Moscow | ||||||||||||
| Murmansk | ||||||||||||
| Novosibirsk | ||||||||||||
| Omsk | ||||||||||||
| Perm | ||||||||||||
| Rostov | ||||||||||||
| St. Petersburg | ||||||||||||
| Sochi | ||||||||||||
| Vladivostok |