last edited Dec 11, 2019
Getting Around in Great Britain
Road Network, Traffic
Car, Camper Van
Rental
Buses
Two Wheels
Motorcycle
Bicycle
Hitchhiking and Carpooling
Trains
Boats
Domestic Flights
In Town
Taxis
Other Options
Choosing Your Transport
Distances Between Cities
Distances (km) between the main cities and tourist spots in the country:
| Birmin. | Brigh. | Bristol | Cardiff | Glasgow | Inver. | Leeds | Liverp. | Londres | Manch. | Nott. | Plym. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham | ||||||||||||
| Brighton | ||||||||||||
| Bristol | ||||||||||||
| Cardiff | ||||||||||||
| Glasgow | ||||||||||||
| Inverness | ||||||||||||
| Leeds | ||||||||||||
| Liverpool | ||||||||||||
| London | ||||||||||||
| Manchester | ||||||||||||
| Nottingham | ||||||||||||
| Plymouth |
As a reminder, distances in the UK are given in miles, with 1 mile = 1.609 km.