Climate Overview
Villa La Angostura, Argentine · © VoyageForum
Best Time to Visit Argentina
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|
| Northern coast | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Andes | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Tierra del Fuego | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
★★★: very favorable | ★★: favorable | ★: moderately favorable | ⊘: unfavorable.
Sea Temperatures Throughout the Year
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|
| Mar del Plata | 18 | 19 | 18 | 17 | 15 | 13 | 11 | 10 | 11 | 13 | 15 | 17 |
|---|
| Puerto Madryn | 15 | 16 | 15 | 14 | 12 | 10 | 8 | 8 | 8 | 9 | 12 | 14 |
|---|
| Punta Arenas | 7 | 8 | 7 | 7 | 6 | 5 | 3 | 3 | 4 | 5 | 6 | 6 |
|---|
Climate and Weather by Region
Northern Coast (Buenos Aires)
Andes (Tilcara)
Tierra del Fuego (Ushuaia)
Additional Information