Bjr
Je n'affirme rien mais Jeanne n'a été classée que strorm pas hurricane par les instituts de surveillence des cyclones.
ci dessous le tracking
Tracking Info For Tropical Storm Jeanne
Time Lat Lon Wind (mph) Pressure Storm type--
21 GMT 09/13/04 16.0N 60.4W 30 1010 Tropical Depression
03 GMT 09/14/04 16.2N 61.2W 30 1010 Tropical Depression
09 GMT 09/14/04 16.6N 62.2W 35 1009 Tropical Depression
15 GMT 09/14/04 16.6N 63.1W 40 1006 Tropical Storm
21 GMT 09/14/04 16.8N 63.9W 60 998 Tropical Storm
03 GMT 09/15/04 17.2N 64.5W 60 996 Tropical Storm
09 GMT 09/15/04 17.5N 65.1W 65 994 Tropical Storm
15 GMT 09/15/04 17.8N 65.8W 70 991 Tropical Storm
21 GMT 09/15/04 18.4N 66.5W 70 991 Tropical Storm
03 GMT 09/16/04 18.5N 67.3W 65 993 Tropical Storm
09 GMT 09/16/04 18.8N 68.1W 70 992 Tropical Storm
15 GMT 09/16/04 18.8N 68.7W 80 986 Category 1 Hurricane 21 GMT 09/16/04 19.0N 69.3W 70 990 Tropical Storm
03 GMT 09/17/04 19.4N 69.7W 70 990 Tropical Storm
09 GMT 09/17/04 19.5N 70.1W 65 992 Tropical Storm
15 GMT 09/17/04 19.5N 71.2W 65 993 Tropical Storm
21 GMT 09/17/04 20.2N 71.8W 35 1002 Tropical Depression
03 GMT 09/18/04 20.4N 72.2W 45 1000 Tropical Storm
09 GMT 09/18/04 20.7N 72.6W 45 999 Tropical Storm
15 GMT 09/18/04 21.4N 73.0W 50 1000 Tropical Storm
21 GMT 09/18/04 22.0N 72.3W 45 1005 Tropical Storm
03 GMT 09/19/04 22.4N 72.3W 45 1002 Tropical Storm
09 GMT 09/19/04 23.2N 72.5W 45 1001 Tropical Storm
15 GMT 09/19/04 23.5N 72.5W 45 1000 Tropical Storm
21 GMT 09/19/04 24.5N 72.3W 50 996 Tropical Storm
03 GMT 09/20/04 25.2N 72.0W 60 994 Tropical Storm
09 GMT 09/20/04 26.0N 71.9W 60 992 Tropical Storm
15 GMT 09/20/04 26.8N 71.5W 65 990 Tropical Storm
Pour ce qui est de
Haiti c'est au moins pour la ville qui a été victime d'un raz de marée assez loin de
Punta Cana alors pas d'amalgame, lorsqu'il y a une tempète en
Bretagne vous n'etes pas touché a Beauvais !