Main Trends
Nature and Adventure
Culture
Relaxation and Holidays
For Each Country
Level of "interest" for the main countries in Western Europe:
| Nature | Adventure | Culture | Relaxation and Holidays | |
|---|---|---|---|---|
| Germany | / | |||
| Austria | ||||
| Belgium | / | / | ||
| Denmark | ||||
| Spain | ||||
| Faroe Islands | ||||
| Finland | / | / | / | |
| France | ||||
| Great Britain | / | / | ||
| Ireland | ||||
| Iceland | ||||
| Italy | / | |||
| Liechtenstein | / | |||
| Luxembourg | / | |||
| Madeira | / | |||
| Malta | ||||
| Norway | ||||
| Netherlands | ||||
| Portugal | ||||
| Sweden | ||||
| Switzerland |